Amanda II
Amanda II
horse, Finnish Warmblood, Mare, 1989
- horse
- Finnish Warmblood
- Mare
- 1989
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Amanda II | UELN | 24600100R891038 |
---|---|---|---|
National-ID | FIN00100R891038 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 06/22/1989 | Day of death | 10/24/2011 |
shoulder height | add | colour | maroon |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Gurnemanz 55 FIN | Mother | Hetera 496 FIN |
father of mother | Haakon 1532 | Place of birth | Finland, Tarja Formulahti, Ulvila |
whereabouts | Finland, Add city | field test | add |
station test | add | profile views | 75 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Amanda II