Althea 1037 FIN
Althea 1037 FIN
horse, Finnish Warmblood, Mare, 1984
- horse
- Finnish Warmblood
- Mare
- 1984
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 2 childrenBase data
name (DE) | Althea 1037 FIN | UELN | 2460010000R4483 |
---|---|---|---|
National-ID | FIN0010000R4483 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 04/15/1984 | Day of death | 11/25/2004 |
shoulder height | 157 cm | colour | light fox |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Argwohn II 50 FIN | Mother | Goldea 426 FIN |
father of mother | Goldfalk | Place of birth | Finland, Sirpa Tapper, Nurmijärvi |
whereabouts | Finland, Nina Aaltonen, Sipoo | field test | add |
station test | add | profile views | 74 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Althea 1037 FIN