Ikana
Ikana
horse, Polish Warmblood, Mare, 2012
- horse
- Polish Warmblood
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Weronika Buchcar | FEI Reitturnier Boguslawice (POL) 2023 | |
Weronika Buchcar | FEI Reitturnier Boguslawice (POL) 2023 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Ikana | sportname (International) | Ikana |
---|---|---|---|
UELN | 616009640025512 | National-ID | POL009640025512 |
FEI-ID | 107WR66 | gender | Mare |
breed | Polish Warmblood | type | horse |
born | 04/15/2012 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Poland, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 108 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Ikana