Aranea
Aranea
horse, Finnish Warmblood, Mare, 1989
- horse
- Finnish Warmblood
- Mare
- 1989
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Aranea | UELN | 24600100R891037 |
---|---|---|---|
National-ID | FIN00100R891037 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 04/13/1989 | Day of death | 12/18/2017 |
shoulder height | add | colour | light brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Gurnemanz 55 FIN | Mother | Anis 776 FIN |
father of mother | Jonas 41 FIN | Place of birth | Finland, Tuula Kuokkanen & Päivi Peusa, Järvenpää-Tuusula |
whereabouts | Finland, Add city | field test | add |
station test | add | profile views | 80 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Aranea