Aperitiff 1910 FIN
Aperitiff 1910 FIN
horse, Finnish Warmblood, Staatsprämienstute, 1984
- horse
- Finnish Warmblood
- Staatsprämienstute
- 1984
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
advertisement
Base data
name (DE) | Aperitiff 1910 FIN | UELN | 2460010000R4491 |
---|---|---|---|
National-ID | FIN0010000R4491 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 07/14/1984 | shoulder height | 167.5 cm |
colour | chestnut | discipline | add |
mainly used for | add | riding club, association | add |
Awards | Staatsprämienstute | Father | Argwohn II 50 FIN |
Mother | Tornada 742 FIN | father of mother | Kobryń |
Place of birth | Finland, Christian Åberg, Espoo | whereabouts | Finland, Add city |
field test | add | station test | add |
profile views | 37 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Aperitiff 1910 FIN