Darkness II
Darkness II
horse, Trakehner, Verbandsprämienstute, 1994
- horse
- Trakehner
- Verbandsprämienstute
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
advertisement
Base data
name (DE) | Darkness II | sportname (DE) | Darkness II |
---|---|---|---|
breeding name (DE) | Darkness II | UELN | 276309090006494 |
National-ID | DE 309090006494 | gender | Mare |
breed | Trakehner | type | horse |
born | 01/01/1994 | shoulder height | add |
colour | black Brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | Verbandsprämienstute, Staatsprämienstute | Father | Anduc |
Mother | Dietlind II | father of mother | Wespazjan 3257 |
Breeder | Kunath, Peter | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 913 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Darkness II