West Side Crispus
West Side Crispus
horse, Finnish Warmblood, Gelding, 2002
- horse
- Finnish Warmblood
- Gelding
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | West Side Crispus | UELN | 24600100R021009 |
---|---|---|---|
National-ID | FIN00100R021009 | gender | Gelding |
breed | Finnish Warmblood | type | horse |
born | 06/09/2002 | Day of death | 04/04/2009 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Ragnus 100 FIN | Mother | West Side Kamomilla 727 FIN |
father of mother | Kardell 44 FIN | Place of birth | Finland, West Side Talli Oy, Janakkala |
whereabouts | Finland, Add city | profile views | 96 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of West Side Crispus