Doppsko X-Ray
Doppsko X-Ray
horse, Finnish Warmblood, Gelding, 1987
- horse
- Finnish Warmblood
- Gelding
- 1987
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Doppsko X-Ray | UELN | 2460010000R6040 |
---|---|---|---|
National-ID | FIN0010000R6040 | gender | Gelding |
breed | Finnish Warmblood | type | horse |
born | 04/03/1987 | shoulder height | add |
colour | dark brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Pyrrhus III 59 FIN |
Mother | Anja II 717 FIN | father of mother | Jazz |
Place of birth | Finland, Birgitta Lönnholtz, Valkeakoski | whereabouts | Finland, Rita Holmberg, Espoo |
profile views | 50 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Doppsko X-Ray