Carlitos 19
Carlitos 19
horse, Holsteiner, Gelding, 2016
- horse
- Holsteiner
- Gelding
- 2016
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Thomas Mang | Reitturnier Dielsdorf 2023 | |
Thomas Mang | Reitturnier Dielsdorf 2023 | |
Thomas Mang | Reitturnier Breisach 2023 | |
Thomas Mang | Reitturnier Breisach 2023 | |
Thomas Mang | Reitturnier Schutterwald 2023 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (CH) | Carlitos | name (DE) | Carlitos 19 |
---|---|---|---|
sportname (CH) | Carlitos | sportname (DE) | Carlitos 19 |
UELN | 276421000520216 | National-ID | DE 421000520216 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 01/01/2016 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Casaltino | Mother | U-Cavelina |
father of mother | Corrado II | Place of birth | add |
whereabouts | add | profile views | 196 |
Assigned users
Show all personscommon.for_the_profile_of Carlitos 19