Akina van 't Roth
Akina van 't Roth
horse, Belgian Warmblood, Mare, 2000
- horse
- Belgian Warmblood
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Akina van 't Roth | breeding name (DE) | Akina van 't Roth |
---|---|---|---|
UELN | 056002W00192674 | National-ID | BEL002W00192674 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 01/01/2000 |
shoulder height | 171 cm | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Cheenook | Mother | Jakina |
father of mother | Fabio I | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 18 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Akina van 't Roth