Despacita L
Despacita L
horse, Hanoverian, Mare, 2018
- horse
- Hanoverian
- Mare
- 2018
Videos
Tournament results
Sabine Weckop | Reitturnier Viersen-Helenabrunn 2023 | |
Eva-Marie Leeling | Reitturnier Viersen-Dülken 2023 |
Breed events
Hannoveraner Zuchtstutenprüfung mit Prämierung in Wickrath 2023 | Ursula Leeling, Detlef Leeling |
|
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Despacita L | sportname (DE) | Despacita L |
---|---|---|---|
UELN | 276431310091718 | National-ID | DE 431310091718 |
gender | Mare | breed | Hanoverian |
type | horse | born | 05/16/2018 |
shoulder height | 171 cm | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Rheinisches Pferdestammbuch e.V. | Awards | add |
Father | Destano | Mother | Wakira 12 |
father of mother | Weltmeyer | Breeder | Ursula Leeling, Detlef Leeling |
Place of birth | Germany, 41238 Mönchengladbach | whereabouts | Germany, 41238 Mönchengladbach |
field test | 50.5 | station test | add |
profile views | 407 |
Assigned users
Show all personscommon.for_the_profile_of Despacita L