Crisanta
Crisanta
horse, Holsteiner, Mare, 2005
- horse
- Holsteiner
- Mare
- 2005
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International) | Crisanta | name (DE) | Variation |
---|---|---|---|
sportname (International, DE) | Crisanta | UELN | 276421000158305 |
National-ID | DE 421000158305 | FEI-ID | 103RH76 |
gender | Mare | breed | Holsteiner |
type | horse | born | 06/13/2005 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Caretino | Mother | Batallion B |
father of mother | Ramiro Z | Breeder | Kuhn, Christiane |
Place of birth | Germany, Add city | whereabouts | Norway, Add city |
field test | add | station test | add |
profile views | 3107 |
Assigned users
Show all personscommon.for_the_profile_of Crisanta