Forlonger Sine
Forlonger Sine
horse, Selle Français, Gelding, 2015
- horse
- Selle Français
- Gelding
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Katia De Wit | FEI Reitturnier Royan (FRA) 2023 | |
Katia De Wit | FEI Reitturnier Royan (FRA) 2023 | |
Katia De Wit | FEI Reitturnier Royan (FRA) 2023 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Forlonger Sine | sportname (International) | Forlonger Sine |
---|---|---|---|
UELN | 25000115194937N | National-ID | FRA00115194937N |
FEI-ID | 108EE47 | gender | Gelding |
breed | Selle Français | type | horse |
born | 06/18/2015 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Stud-Book Selle Français (SF) |
Awards | add | Father | Negus de Talma |
Mother | Rosebud Sine | father of mother | Palestro II |
Place of birth | France, Add city | whereabouts | add |
profile views | 75 |
Assigned users
Show all personscommon.for_the_profile_of Forlonger Sine