Concept van het Akrenbos Z
Concept van het Akrenbos Z
horse, Zangersheide riding horse, Gelding, 2018
- horse
- Zangersheide riding horse
- Gelding
- 2018
Videos
Tournament results
Edwin Schmuck | Reitturnier Stadl-Paura 2025 | |
Edwin Schmuck | Reitturnier Stadl-Paura 2025 | |
Edwin Schmuck | Reitturnier Kreuth 2025 | |
Edwin Schmuck | Reitturnier Kreuth 2025 | |
Edwin Schmuck | Reitturnier Kreuth 2025 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (AT) | Concept vh Akrenbos Z | name (DE) | Concept van het Akrenbos Z |
---|---|---|---|
sportname (AT) | Concept vh Akrenbos Z | sportname (DE) | Concept van het Akrenbos Z |
breeding name (DE) | Concept van het Akrenbos Z | UELN | 056015Z55386618 |
National-ID | BEL015Z55386618 | FEI-ID | 108DZ18 |
gender | Gelding | breed | Zangersheide riding horse |
type | horse | born | 01/01/2018 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Comilfo Plus Z | Mother | Imaya van Dorperheide |
father of mother | Winningmood van de Arenberg | Place of birth | add |
whereabouts | add | profile views | 373 |
Assigned users
Show all personscommon.for_the_profile_of Concept van het Akrenbos Z