Diva Contina PJ
Diva Contina PJ
horse, Hanoverian, Mare, 2018
- horse
- Hanoverian
- Mare
- 2018
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Annika Ebert | Reitturnier Ströbeck 2023 | |
Annika Ebert | Reitturnier Ströbeck 2023 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Diva Contina PJ | sportname (DE) | Diva Contina PJ |
---|---|---|---|
UELN | 276431311331018 | National-ID | DE 431311331018 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2018 |
shoulder height | add | colour | black |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Diacontinus | Mother | Enie PJ |
father of mother | Embassy I | Breeder | Dr. Bonny-Jasmin Jacobs |
Place of birth | Germany, Pferdezucht Dr. Jacobs | whereabouts | Australia, Add city |
field test | add | station test | add |
profile views | 106 |
Assigned users
Show all personscommon.for_the_profile_of Diva Contina PJ