Kemi
Kemi
horse, Polish Warmblood, Mare, 2014
- horse
- Polish Warmblood
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsBase data
name (International) | Kemi | sportname (International) | Kemi |
---|---|---|---|
UELN | 616007600219114 | National-ID | POL007600219114 |
FEI-ID | 107ZK13 | gender | Mare |
breed | Polish Warmblood | type | horse |
born | 01/04/2014 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Poland, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 43 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Kemi