Charme's Ostwind
Charme's Ostwind
horse, Hanoverian, Gelding, 2016
- horse
- Hanoverian
- Gelding
- 2016
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Dusan Simovski | Reitturnier Stadl Paura 2022 | |
Dusan Simovski | Reitturnier Stadl Paura 2022 | |
Dusan Simovski | Reitturnier Stadl Paura 2022 |
advertisement
Base data
name (AT) | Charme's Ostwind | sportname (AT) | Charme's Ostwind |
---|---|---|---|
UELN | 276431316803616 | National-ID | DE 431316803616 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/2016 |
shoulder height | add | colour | add |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Colman | Mother | Sherry |
father of mother | Stakkato | Place of birth | add |
whereabouts | add | profile views | 86 |
Assigned users
Show all personscommon.for_the_profile_of Charme's Ostwind