Kiekeboe de Haar
Kiekeboe de Haar
horse, KWPN (Royal Dutch Sporthorse), Mare, 2015
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Camille Dollinger | FEI Reitturnier Bonheiden (BEL) 2022 | |
Camille Dollinger | FEI Reitturnier Bonheiden (BEL) 2022 | |
Camille Dollinger | FEI Reitturnier Bonheiden (BEL) 2022 |
advertisement
Base data
name (International) | Kiekeboe de Haar | sportname (International) | Kiekeboe de Haar |
---|---|---|---|
UELN | 528003201501837 | National-ID | NLD003201501837 |
FEI-ID | 107WF71 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/01/2015 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Gaillard de La Pomme |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 79 |
Assigned users
Show all personscommon.for_the_profile_of Kiekeboe de Haar