Dornik's Dancing Queen AT
Dornik's Dancing Queen AT
pony, German Riding Pony, Mare, 2018
- pony
- German Riding Pony
- Mare
- 2018
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Arabella Thürl | Reitturnier Osterburken 2022 |
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Dornik's Dancing Queen AT | sportname (DE) | Dornik's Dancing Queen AT |
---|---|---|---|
UELN | 276473730413918 | National-ID | DE 473730413918 |
gender | Mare | breed | German Riding Pony |
type | pony | born | 01/01/2018 |
shoulder height | 147 cm | colour | add |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Pferdezuchtverband Baden-Württemberg e.V. | Awards | add |
Father | Dornik B | Mother | Champ's Christella |
father of mother | FS Champion de Luxe | Breeder | Susan Thürl |
Place of birth | Germany, 74706 Osterburken | whereabouts | Germany, 74706 Osterburken |
field test | add | station test | add |
profile views | 254 |
Assigned users
Show all personscommon.for_the_profile_of Dornik's Dancing Queen AT