Puzzle du Langwater
Puzzle du Langwater
horse, Belgian Warmblood, Mare, 2015
- horse
- Belgian Warmblood
- Mare
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Naomi Saubain | Reitturnier Bornival Inter Ligue F 2022 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (BE) | Puzzle du Langwater | sportname (BE) | Puzzle du Langwater |
---|---|---|---|
UELN | 056002W00311755 | National-ID | BEL002W00311755 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 01/01/2015 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Leipheimer van 't Verahof | Mother | Dazzle du Langwater |
father of mother | Tracy AA | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 120 |
Assigned users
Show all personscommon.for_the_profile_of Puzzle du Langwater