Murieta
Murieta
horse, Romanian Warmblood, Mare, 2014
- horse
- Romanian Warmblood
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Bogdan Ionut Raduta | FEI Reitturnier Vlasia (ROU) 2022 | |
Bogdan Ionut Raduta | FEI Reitturnier Vlasia (ROU) 2022 | |
Bogdan Ionut Raduta | FEI Reitturnier Vlasia (ROU) 2022 |
Base data
name (International) | Murieta | sportname (International) | Murieta |
---|---|---|---|
UELN | 642029140013369 | National-ID | ROU029140013369 |
FEI-ID | 107YB22 | gender | Mare |
breed | Romanian Warmblood | type | horse |
born | 08/15/2014 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Romania, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 43 |
advertisement