Dee Jay
Dee Jay
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2013
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Robert Murphy | FEI Reitturnier Harthill (GBR) 2022 | |
Robert Murphy | FEI Reitturnier Harthill (GBR) 2022 | |
Robert Murphy | FEI Reitturnier Harthill (GBR) 2022 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Dee Jay | sportname (International) | Dee Jay |
---|---|---|---|
UELN | 528008130075913 | National-ID | NLD008130075913 |
FEI-ID | 106SH84 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 12/06/2013 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 42 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Dee Jay