Avunculus
Avunculus
horse, Trakehner, Stallion (approved), 1927
- horse
- Trakehner
- Stallion (approved)
- 1927
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
advertisement
Base data
name (DE) | Avunculus | gender | Stallion |
---|---|---|---|
breed | Trakehner | type | horse |
born | 01/01/1927 | Day of death | 08/14/1933 |
shoulder height | 161 cm | colour | black |
discipline | Jagdreiten | mainly used for | stud horse, sportshorse |
riding club, association | Trakehner Verband | Awards | gekört |
Father | Astor | Mother | Athene (Trak) |
father of mother | Serpent xx | Place of birth | Germany, Gurdszen |
whereabouts | Germany, Landgestüt Rastenburg | profile views | 46 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Avunculus