Pamina
Breed events
Holsteiner Fohlenschau in Thaden 2022 | Günther Fielmann |
|
Siblings
advertisement
Base data
name (DE) | Pamina | sportname (DE) | Pamina |
---|---|---|---|
breeding name (DE) | Pamina | UELN | 276421000137722 |
National-ID | DE 421000137722 | gender | Mare |
breed | Holsteiner | type | horse |
born | 04/30/2022 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Diamant de Semilly |
Mother | C-Belladonna | father of mother | Baldini II |
Breeder | Günther Fielmann | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 188 |
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Pamina