Wiktoria-Wenke W
Wiktoria-Wenke W
horse, Oldenburger, Verbandsprämienstute, 2018
- horse
- Oldenburger
- Verbandsprämienstute
- 2018
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ruth Kleine Stüve | Reitturnier Bösel 2022 | |
Ruth Kleine Stüve | Reitturnier Bösel 2022 | |
Ruth Kleine Stüve | Reitturnier Holdorf 2022 | |
Ruth Kleine Stüve | Reitturnier Herzlake 2022 |
Breed events
Oldenburger Stutenleistungsprüfung Vechta 2024 | Karl-Wilhelm Waschka |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Wiktoria-Wenke W | sportname (DE) | Wiktoria-Wenke W |
---|---|---|---|
UELN | 276433330028318 | National-ID | DE 433330028318 |
gender | Mare | breed | Oldenburg |
type | horse | born | 04/04/2018 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | Verbandsprämienstute |
Father | For Dance | Mother | Wenke Annelie |
father of mother | Wenckstern | Breeder | Karl-Wilhelm Waschka |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 162 |
Assigned users
Show all personscommon.for_the_profile_of Wiktoria-Wenke W