Skatman 3
Skatman 3
horse, Hanoverian, Gelding, 2001
- horse
- Hanoverian
- Gelding
- 2001
Videos
Tournament results
Tina Andresen | Reitturnier Süderlügum 2020 |
|
|
Tina Andresen | Reitturnier Leck 2019 |
|
|
Tina Andresen | Reitturnier Leck 2019 |
|
|
Tina Andresen | Reitturnier Großenwiehe 2019 |
|
|
Tina Andresen | Reitturnier Großenwiehe 2019 |
|
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Skatman 3 | sportname (International, DE) | Skatman 3 |
---|---|---|---|
UELN | 276431312321301 | National-ID | DE 431312321301 |
FEI-ID | 102PX62 | gender | Gelding |
breed | Hanoverian | type | horse |
born | 02/18/2001 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Stakkato |
Mother | Grees | father of mother | Gralsritter |
Breeder | Tielke, Erika | Place of birth | Germany, Add city |
whereabouts | add | profile views | 3183 |
Assigned users
Show all personscommon.for_the_profile_of Skatman 3