Dana
(Dana 253)
Dana (Dana 253)
horse, Westphalian, Mare, 1994
- horse
- Westphalian
- Mare
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Dana | sportname (DE) | Dana 253 |
---|---|---|---|
breeding name (DE) | Dana | UELN | 276341412437194 |
National-ID | DE 341412437194 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/1994 | shoulder height | add |
colour | black Brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Dunhill H |
Mother | Wendy | father of mother | Wertschatz |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 52 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Dana