Riant van de Lindehoeve
Riant van de Lindehoeve
horse, Belgian Warmblood, Gelding, 2017
- horse
- Belgian Warmblood
- Gelding
- 2017
Tournament results
Peter Duitz | Reitturnier Ahaus 2022 | ||
Peter Duitz | Reitturnier Isterberg Euregio Springturnier 2022 |
|
|
Peter Duitz | Reitturnier Rheine-Mesum 2022 | ||
Peter Duitz | Reitturnier Rheine-Mesum 2022 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Riant van de Lindehoeve | sportname (DE) | Riant van de Lindehoeve |
---|---|---|---|
UELN | 056002W00316004 | National-ID | BEL002W00316004 |
gender | Gelding | breed | Belgian Warmblood |
type | horse | born | 01/01/2017 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cicero Z van Paemel | Mother | Nevada van de Lindehoeve |
father of mother | Coupe de Coeur 2 | Place of birth | add |
whereabouts | add | profile views | 173 |
Assigned users
Show all personscommon.for_the_profile_of Riant van de Lindehoeve