Stute von Van Gogh / Cellestial
Stute von Van Gogh / Cellestial
horse, Holsteiner, Mare, 2022
- horse
- Holsteiner
- Mare
- 2022
Breed events
Holsteiner Fohlenschau in Tasdorf 2022 | Jens Böckenhauer |
|
advertisement
Base data
name (DE) | Stute von Van Gogh / Cellestial | UELN | 276421000032422 |
---|---|---|---|
National-ID | DE 421000032422 | gender | Mare |
breed | Holsteiner | type | horse |
born | 04/11/2022 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | van Gogh |
Mother | Hanna Celia | father of mother | Cellestial |
Breeder | Jens Böckenhauer | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 84 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Stute von Van Gogh / Cellestial