Vasilis de Fontaine
Vasilis de Fontaine
horse, Oldenburger, Gelding, 2017
- horse
- Oldenburger
- Gelding
- 2017
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Caroline Haas | Reitturnier Beaufort-Centre Equestre International 2024 | |
Verena Heinz | Reitturnier Linslerhof Überherrn 2022 | |
Verena Heinz | Reitturnier Reitsportcenter an den Feelenerhecken 2022 |
advertisement
Base data
name (DE, LU) | Vasilis de Fontaine | sportname (DE, LU) | Vasilis de Fontaine |
---|---|---|---|
breeding name (DE, LU) | Vasilis de Fontaine | UELN | 276433330811417 |
National-ID | DE 433330811417 | gender | Gelding |
breed | Oldenburg | type | horse |
born | 01/01/2017 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Galleria's Vincent Maranello |
Mother | Prima Donna | father of mother | Don Romantic |
Place of birth | add | whereabouts | add |
profile views | 159 |
Assigned users
Show all personscommon.for_the_profile_of Vasilis de Fontaine