Lesantti
Lesantti
horse, Mecklenburger, Mare, 2013
- horse
- Mecklenburger
- Mare
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Lesantti | sportname (International) | Lesantti |
---|---|---|---|
UELN | 276498270000613 | National-ID | DE 498270000613 |
FEI-ID | 107UM00 | gender | Mare |
breed | Mecklenburg | type | horse |
born | 05/15/2013 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 75 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Lesantti