Rayo de Esperanza 3
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Janina Zint | Reitturnier Stadtlohn 2022 | |
Janina Zint | Reitturnier Lembeck 2022 | |
Janina Zint | Reitturnier Lembeck 2022 | |
Janina Zint | Reitturnier Barlo-Bocholt 2022 | |
Janina Zint | Reitturnier Barlo-Bocholt 2022 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (DE) | Rayo de Esperanza 3 | sportname (DE) | Rayo de Esperanza 3 |
---|---|---|---|
UELN | 276404970000308 | National-ID | DE 404970000308 |
gender | Gelding | breed | unknown |
type | horse | born | 01/01/2008 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | profile views | 54 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Rayo de Esperanza 3