Espelette de Lalonde
Espelette de Lalonde
horse, Selle Français, Mare, 2014
- horse
- Selle Français
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Juliette Breant | FEI Reitturnier Deauville (FRA) 2022 | |
Juliette Breant | FEI Reitturnier Deauville (FRA) 2022 | |
Juliette Breant | FEI Reitturnier Deauville (FRA) 2022 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Espelette de Lalonde | sportname (International) | Espelette de Lalonde |
---|---|---|---|
UELN | 25000114535616R | National-ID | FRA00114535616R |
FEI-ID | 107UD82 | gender | Mare |
breed | Selle Français | type | horse |
born | 06/01/2014 | shoulder height | 163 cm |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | Stud-Book Selle Français (SF) |
Awards | add | Father | Snaike de Blondel |
Mother | Rochelle | father of mother | Burggraaf |
Place of birth | France, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 55 |
Assigned users
Show all personscommon.for_the_profile_of Espelette de Lalonde