Calysta 3
Calysta 3
horse, Oldenburger, Staatsprämienstute, 2019
- horse
- Oldenburger
- Staatsprämienstute
- 2019
Videos
Tournament results
Show all tournament resultsBreed events
Oldenburger Stutenleistungsprüfung Vechta 2023 | Rahel Epping, Rahel und Dominik Epping |
Fohlenprämierung und Registrierung Oldenburger Pferdezuchtverband 2019 | Rahel Epping, Rahel und Dominik Epping |
Success evaluation
Major success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Calysta 3 | sportname (DE) | Calysta 3 |
---|---|---|---|
breeding name (DE) | Calysta | UELN | 276433330585519 |
National-ID | DE 433330585519 | gender | Mare |
breed | Oldenburg | type | horse |
born | 05/07/2019 | shoulder height | 173 cm |
colour | black Brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | Staatsprämienstute | Father | Blue Hors Zackerey |
Mother | D-Cassina | father of mother | Glock's Johnson Tn |
Breeder | Rahel Epping, Rahel und Dominik Epping | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 1141 |
Assigned users
Show all personscommon.for_the_profile_of Calysta 3