Camara de L'Art CH
Camara de L'Art CH
horse, Swiss Warmblood, Mare, 2012
- horse
- Swiss Warmblood
- Mare
- 2012
Tournament results
Carole Phillot | Reitturnier Avenches 2023 |
|
|
Carole Phillot | Reitturnier Forel (Lavaux) 2022 | ||
Carole Phillot | Reitturnier Avenches 2022 |
Base data
name (CH) | Camara de L'Art CH | sportname (CH) | Camara de L'Art CH |
---|---|---|---|
UELN | 756018001064794 | National-ID | CHE018001064794 |
Swiss ID | 144102 | gender | Mare |
breed | Swiss Warmblood | type | horse |
born | 06/02/2012 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 82 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Camara de L'Art CH