Kartouche 10
Kartouche 10
horse, KWPN (Royal Dutch Sporthorse), Gelding, 1994
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 1994
Tournament results
Tim Markus | VR Classics Neumünster 2012 | |
Tim Markus | VR Classics Neumünster 2012 | |
Tim Markus | Hamburg-Ammersbek 2011 | |
Tim Markus | Hamburg-Ammersbek 2011 | |
Tim Markus | Reitturnier Borgstedtfelde 2011 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Kartouche | name (DE) | Kartouche 10 |
---|---|---|---|
sportname (International) | Kartouche | sportname (DE) | Kartouche 10 |
UELN | 276304040070194 | National-ID | DE 304040070194 |
FEI-ID | USA07843 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/1994 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 1491 |
advertisement