Cordoba 51
Cordoba 51
horse, Holsteiner, Gelding, 2003
- horse
- Holsteiner
- Gelding
- 2003
Videos
Tournament results
Judith Moormann | Reitturnier Helle 2019 | |
Judith Moormann | Reitturnier Helle 2019 | |
Judith Moormann | Reitturnier Lohne 2019 | |
Judith Moormann | Reitturnier Lohne 2019 | |
Judith Moormann | Reitturnier Lohne 2019 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Cordoba 51 | sportname (International, DE) | Cordoba 51 |
---|---|---|---|
UELN | 276421000107003 | National-ID | DE 421000107003 |
FEI-ID | 102TH65 | gender | Gelding |
breed | Holsteiner | type | horse |
born | 02/03/2003 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Cassini II |
Mother | Z-Tick Tack | father of mother | Tin Rocco |
Breeder | Wehr, Albrecht-Chr., Dr. | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | profile views | 3325 |
Assigned users
Show all personscommon.for_the_profile_of Cordoba 51