Balinda
Balinda
horse, KWPN (Royal Dutch Sporthorse), Mare, 2006
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2006
Videos
Show all 2 videosTournament results
Caroline Hansen | Reitturnier Eggebek 2022 | ||
Caroline Hansen | Springturnier Niebüll 2022 |
|
|
Caroline Hansen | Springturnier Niebüll 2022 |
|
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Balinda | sportname (DE) | Balinda |
---|---|---|---|
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2006 |
shoulder height | 163 cm | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | Awards | add |
Father | Watermill Scandic | Mother | Telinda |
father of mother | Métall | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 76 |
Assigned users
Show all personscommon.for_the_profile_of Balinda