Diasprina
(Diasprina 3)
Diasprina (Diasprina 3)
horse, Hanoverian, Mare, 2002
- horse
- Hanoverian
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Melanie Madaus-Brück Dr. | Niebüll, PLS 2009 |
advertisement
Base data
name (DE) | Diasprina | sportname (DE) | Diasprina 3 |
---|---|---|---|
UELN | 276431310335102 | National-ID | DE 431310335102 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2002 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Don Davidoff | Mother | Geranie |
father of mother | Grenadier | Breeder | Klausing, Heinrich |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1403 |
Assigned users
Show all personscommon.for_the_profile_of Diasprina