Atropina
Atropina
horse, Hanoverian, Mare, 1930
- horse
- Hanoverian
- Mare
- 1930
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Atropina | breeding name (DE) | Atropina 23655 |
---|---|---|---|
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/1930 |
shoulder height | 169 cm | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Anfaenger | Mother | Stoza |
father of mother | Sheridan II | Place of birth | Germany, Scharmbeckstotel |
whereabouts | Germany, Hepstedt, Kreis Bremervörde | field test | add |
station test | add | profile views | 37 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Atropina