Floresca P
Floresca P
horse, Westphalian, Mare, 2008
- horse
- Westphalian
- Mare
- 2008
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Floresca P | sportname (DE) | Floresca P |
---|---|---|---|
breeding name (DE) | Floresca P | UELN | 276441410856208 |
National-ID | DE 441410856208 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/2008 | shoulder height | add |
colour | chestnut | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | First Final |
Mother | Wandeska | father of mother | Weinberg |
Breeder | Zuchtgemeinschaft Prost/Weeke Gelsenkirchen | Place of birth | Germany, 45896 Gelsenkirchen |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 2837 |
Assigned users
Show all personscommon.for_the_profile_of Floresca P