Augustenhofs Karoline
Augustenhofs Karoline
pony, Dt.Part-bred Shet., Gelding, 2007
- pony
- Dt.Part-bred Shet.
- Gelding
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marlene Meyer-Klaeden | Reitturnier Hassmoor-Höbek 2024 | |
Marlene Meyer-Klaeden | Reitturnier Hassmor-Höbek 2022 | |
Marlene Meyer-Klaeden | Reitturnier Hassmoor-Höbek 2022 |
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Augustenhofs Karoline | sportname (DE) | Augustenhofs Karoline |
---|---|---|---|
UELN | 276422220124607 | National-ID | DE 422220124607 |
gender | Gelding | breed | Dt.Part-bred Shetland pony |
type | pony | born | 01/01/2007 |
shoulder height | add | colour | piebald |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Klavier van 't Laantje | Mother | Sissiva |
father of mother | Benito | Place of birth | add |
whereabouts | add | profile views | 57 |
Assigned users
Show all personscommon.for_the_profile_of Augustenhofs Karoline