Casablanca 95
Casablanca 95
horse, Westphalian, Mare, 2004
- horse
- Westphalian
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marius Brinkmann | Lauheider Osterturnier 2011 | |
Marius Brinkmann | Lauheider Osterturnier 2011 | |
Marius Brinkmann | Rosendorf-Classics 2011 | |
Franzisco Brüggen | Heiden 2010 | |
Franzisco Brüggen | Coesfeld-Lette 2010 |
Siblings
advertisement
Base data
name (DE) | Casablanca 95 | sportname (DE) | Casablanca 95 |
---|---|---|---|
UELN | 276441410250804 | National-ID | DE 441410250804 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2004 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Collin L | Mother | Ars amandi |
father of mother | Ars Vivendi | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1053 |
Assigned users
Show all personscommon.for_the_profile_of Casablanca 95