Conrad Lenke
Conrad Lenke
horse, Hungarian Warmblood, Mare, 2008
- horse
- Hungarian Warmblood
- Mare
- 2008
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Conrad Lenke | sportname (DE) | Conrad Lenke |
---|---|---|---|
breeding name (DE) | Conrad Lenke | UELN | 3480SR081490000 |
National-ID | HUN0SR081490000 | gender | Mare |
breed | Hungarian Warmblood | type | horse |
born | 01/01/2008 | shoulder height | add |
colour | add | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Conrad Cókmók |
Mother | Rosszlány | father of mother | Rezgö |
Place of birth | Hungary, Add city | whereabouts | Hungary, Add city |
field test | add | station test | add |
profile views | 60 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Conrad Lenke