Aarhof's Power Blue CH
Aarhof's Power Blue CH
horse, Swiss Warmblood, Gelding, 2019
- horse
- Swiss Warmblood
- Gelding
- 2019
Videos
Tournament results
Daniela Cattaneo | Reitturnier Giubiasco 2024 |
|
|
Rezia Campell | Reitturnier Avenches 2023 | ||
Rezia Campell | Reitturnier Avenches 2023 | ||
Rezia Campell | Reitturnier Schwyz 2023 | ||
Rezia Campell | Reitturnier Schwyz 2023 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (CH) | Aarhof's Power Blue CH | name (DE) | Aarhof's Power Blue |
---|---|---|---|
sportname (CH) | Aarhof's Power Blue CH | UELN | 756018001144838 |
National-ID | CHE018001144838 | Swiss ID | 148779 |
gender | Gelding | breed | Swiss Warmblood |
type | horse | born | 03/15/2019 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Plot Blue | Mother | Cara Mia Von Aarhof CH |
father of mother | Chameur | Breeder | Martina Hartmann - Maurer |
Place of birth | Switzerland, Add city | whereabouts | add |
profile views | 204 |
Assigned users
common.for_the_profile_of Aarhof's Power Blue CH