Raymon 3
Raymon 3
horse, Westphalian, Stallion, 2002
- horse
- Westphalian
- Stallion
- 2002
Videos
Tournament results
Dominik Hagemann | Rinkerode 2014 | ||
Dominik Hagemann | Rinkerode 2014 | ||
Dominik Hagemann | Rinkerode 2014 | ||
Dominik Hagemann | Reitturnier Senden 2014 |
|
|
Dominik Hagemann | Reitturnier Senden 2014 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Raymon 3 | sportname (DE) | Raymon 3 |
---|---|---|---|
UELN | 276441410546102 | National-ID | DE 441410546102 |
gender | Stallion | breed | Westphalian |
type | horse | born | 01/01/2002 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Rockwell | Mother | Fee |
father of mother | Florestan II | Breeder | Hartz, Adolf |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 900 |
Assigned users
Show all personscommon.for_the_profile_of Raymon 3