Vacuna
Vacuna
horse, German Warmblood, Mare, 1995
- horse
- German Warmblood
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Vacuna | UELN | 276310100602195 |
---|---|---|---|
National-ID | DE 310100602195 | gender | Mare |
breed | German Warmblood | type | horse |
born | 01/01/1995 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | stud horse | riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) |
Awards | add | Father | Varus |
Mother | Porte Two | father of mother | Portepee |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 64 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Vacuna