Farrier 3
Farrier 3
horse, German Sport Horse, Stallion, 2018
- horse
- German Sport Horse
- Stallion
- 2018
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Farrier 3 | sportname (DE) | Farrier 3 |
---|---|---|---|
breeding name (DE) | Für Freiheit | UELN | 276456569000818 |
National-ID | DE 456569000818 | gender | Stallion |
breed | German Sport Horse | type | horse |
born | 01/01/2018 | shoulder height | add |
colour | brown | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | For Freedom EKT |
Mother | Carrera 62 | father of mother | Consul |
Place of birth | add | whereabouts | add |
profile views | 746 |
Assigned users
Show all personscommon.for_the_profile_of Farrier 3