Cora J
Cora J
horse, Oldenburg show jumper, Mare, 2017
- horse
- Oldenburg show jumper
- Mare
- 2017
Videos
Tournament results
Robert Krieg | Reitturnier Dannenberg 2024 |
|
|
Robert Krieg | Reitturnier Ihleburg 2024 | ||
Robert Krieg | Reitturnier Ihleburg 2024 |
|
|
Robert Krieg | Reitturnier Brockhöfe 2024 |
|
|
Robert Krieg | Reitturnier Clenze 2024 |
Breed events
Feldprüfung für Stuten - Zuchtrichtung Reiten |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Cora J | sportname (DE) | Cora J |
---|---|---|---|
UELN | 276418180123017 | National-ID | DE 418180123017 |
gender | Mare | breed | Oldenburg show jumper |
type | horse | born | 01/01/2017 |
shoulder height | add | colour | sorrel |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cador 5 | Mother | Kora |
father of mother | Korsar I | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 572 |
Assigned users
Show all personscommon.for_the_profile_of Cora J