Daica
Daica
horse, Oldenburger, Mare, 2003
- horse
- Oldenburger
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Jennifer Hey | Reitturnier Köln-Roggendorf 2014 | |
Jennifer Hey | Wachtberg-Oberbachem 2014 | |
Jennifer Hey | Wachtberg-Oberbachem 2014 | |
Jennifer Hey | Bornheim-Widdig 2014 | |
Jennifer Hey | Bornheim-Widdig 2014 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Daica | sportname (DE) | Daica |
---|---|---|---|
UELN | 276433331199703 | National-ID | DE 433331199703 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | black |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | De Niro | Mother | Weltina |
father of mother | Weltmeyer | Breeder | Thieben, Kerstin |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1609 |
Assigned users
Show all personscommon.for_the_profile_of Daica